RESULTS
SERIAL | CATEGORY | NAME | SCORE HPS 50 |
AGE | HOME TOWN |
1 | U14 .410 | Tom McGregor | 18 | 10 | Denham, Suffolk |
2 | U14 20 Bore | Toby Rudkin | 34 | 12 | Beck Row, Suffolk |
3 | U14 12 Bore | Jake Moore | 41 | 13 | Haddenham, Cambridgeshire |
4 | Side by Side | Rory Mason | 31 | 13 | Kings Lynn, Norfolk |
5 | Lady High Gun | Jessica Simpson | 36 | 17 | Norwich, Norfolk |
6 | 14-17 Yrs 3rd | Lee Green | 43 | 17 | Norwich, Norfolk |
7 | 14-17 Yrs Runner Up | Kurt Durrant | 43 | 16 | Gt.Yarmouth, Norfolk |
8 | 14-17 Yrs High Gun | Jack Greenleaf | 44 | 16 | Weeley Heath, Essex |
9 | Parent and Young Shot (HPS 100) | Jack and Laurence Greenleaf | 86 | ||
10 | Perpetual Trophy for overall highest score | Jack Greenleaf |
TOTAL ENTRIES: 77
PRIZES PRESENTED BY NORMAN LAMB MP FOR NORTH NORFOLK
Norman Lamb MP for North Norfolk lining up with the prize winners of the BASC and Game and Wildlife Conservation Trust Young Shots’ Clay Shoot held at the Mid Norfolk Shooting School on Tuesday, 14 April. The Lady High Gun was Jessica Simpson aged 17 from Norwich. On the extreme right is Lee Green from Norwich who was third overall. On the extreme left is Runner Up Kurt Durrant from Gt. Yarmouth.
Jack Greenleaf from Essex being presented with the Perpetual Trophy for the overall highest score by Norman Lamb, MP for North Norfolk